| Rank | Name | Overall | Citations | Research | Teaching |
| 31 | Gwangju Institute of Science and Technology | 47.9 | 51.9 | 48.8 | 46.5 |
| 32 | Osaka University | 47.7 | 38.2 | 50 | 54.2 |
| 33 | National Tsing Hua University | 47.2 | 55.8 | 46.7 | 43.7 |
| 33 | Sabancı University | 47.2 | 61.6 | 40.7 | 28.8 |
| 35 | Nagoya University | 46 | 41.2 | 44.6 | 47.5 |
| 36 | Kyung Hee University | 45.7 | 48.5 | 43.3 | 33.2 |
| 37 | Technion Israel Institute of Technology | 45 | 55.9 | 39 | 35.8 |
| 38 | Hanyang University | 43.5 | 35.6 | 42.7 | 40.1 |
| 39 | National Chiao Tung University | 43.4 | 35.3 | 47.2 | 37.8 |
| 40 | Toyota Technological Institute | 42.7 | 78.6 | 21 | 26.6 |
| 41 | National Taiwan University of Science and Technology (Taiwan Tech) | 42.6 | 38.5 | 49.1 | 34.6 |
| 42 | Indian Institute of Technology Bombay | 41.8 | 52.8 | 35 | 41.9 |
| 43 | University of Macau | 41.3 | 53.3 | 27.1 | 25.4 |
| 43 | Veltech University | 41.3 | 100 | 8.4 | 19.9 |
| 45 | Kyushu University | 41.1 | 35.7 | 37.8 | 45.5 |
| 46 | Bilkent University | 40.7 | 68.3 | 22.7 | 26 |
| 47 | National Cheng Kung University (NCKU) | 40.4 | 29.2 | 44.7 | 34.3 |
| 47 | Sun Yat-sen University | 40.4 | 50 | 29.8 | 40.6 |
| 49 | Hong Kong Baptist University | 40.1 | 67.4 | 15.9 | 26.8 |
| 49 | Wuhan University | 40.1 | 29.2 | 34.1 | 45.7 |
| 51 | Tokyo Medical and Dental University (TMDU) | 39.3 | 50.1 | 22.6 | 45.5 |
| 52 | Boğaziçi University | 39.2 | 57.7 | 28.2 | 23 |
| 53 | Ewha Womans University | 39.1 | 46.7 | 28.7 | 32.8 |
| 54 | Indian Institute of Technology Delhi | 39 | 47 | 27 | 41 |
| 54 | King Fahd University of Petroleum and Minerals | 39 | 36.7 | 20.5 | 33.7 |
| 56 | King Saud University | 38.8 | 28.7 | 34.3 | 27.8 |
| 56 | University of Tsukuba | 38.8 | 35.1 | 37.2 | 44.5 |
| 58 | Hokkaido University | 38.7 | 30.9 | 39.4 | 45.2 |
| 59 | University of Malaya | 38.6 | 46.4 | 25.7 | 33 |
| 60 | Chung-Ang University | 38.2 | 23.3 | 39.5 | 43.4 |
| 61 | Tongji University | 38 | 22.3 | 40.6 | 35.3 |
| 62 | Indian Institute of Technology Madras | 37.9 | 41.2 | 25.5 | 41.9 |
| 63 | Indian Institute of Technology Kanpur | 37.7 | 38.4 | 26.7 | 37.6 |
| 64 | Atilim University | 37.4 | 75.3 | 10.1 | 22.8 |
| 65 | Huazhong University of Science and Technology | 37.2 | 43.6 | 29 | 35.4 |
| 66 | University of Ulsan | 36.5 | 60.8 | 23.3 | 23.1 |
| 67 | China Medical University, Taiwan | 36.4 | 45.2 | 29.1 | 27.7 |
| 68 | Bar-Ilan University | 36.2 | 49 | 27.7 | 27.5 |
| 69 | Tokyo Metropolitan University | 36 | 68.5 | 15.9 | 26.1 |
| 70 | Indian Institute of Technology Roorkee | 35.9 | 55.1 | 19 | 31 |
| 71 | Sharif University of Technology | 35.7 | 37.6 | 32.6 | 27.7 |
| 72 | China University of Geosciences (Beijing) | 35.6 | 48.6 | 22.7 | 35 |
| 72 | Soochow University | 35.6 | 58.8 | 19.1 | 23.1 |
| 72 | Southeast University | 35.6 | 28.9 | 35.6 | 30.7 |
| 75 | Renmin University of China | 35.4 | 35.4 | 20.9 | 47.4 |
| 76 | Khalifa University of Science, Technology and Research | 35.3 | 43.2 | 15.1 | 29.7 |
| 77 | Harbin Institute of Technology | 35 | 24.4 | 31.3 | 35.6 |
| 77 | Qatar University | 35 | 45.2 | 20.1 | 19.2 |
| 79 | East China Normal University | 34.8 | 46.7 | 22 | 30.8 |
| 79 | Istanbul Technical University | 34.8 | 32.4 | 29.7 | 27.3 |
| 81 | Xi’an Jiaotong University | 34.7 | 32.9 | 30.1 | 38.9 |
| 82 | Tianjin University | 34.5 | 21.9 | 34 | 36.1 |
| 83 | United Arab Emirates University | 34.4 | 38.7 | 19.8 | 28.7 |
| 84 | East China University of Science and Technology | 34.1 | 51.9 | 18.2 | 26.4 |
| 85 | American University of Beirut | 34 | 38.4 | 15.5 | 33.4 |
| 86 | Xiamen University | 33.9 | 54.2 | 25 | 30.6 |
| 87 | Indian Institute of Technology Kharagpur | 33.7 | 44.5 | 22.6 | 34.6 |
| 88 | National Taiwan Normal University | 33.6 | 17.6 | 37.4 | 31.6 |
| 89 | Ben-Gurion University of the Negev | 33.2 | 35.5 | 32.9 | 27.5 |
| 90 | Pusan National University | 33.1 | 25.6 | 33.1 | 32.8 |
| 91 | Taipei Medical University | 33 | 27.3 | 25.7 | 30.8 |
| 92 | Beihang University | 32.9 | 16.5 | 35.6 | 33.9 |
| 92 | Iran University of Science and Technology | 32.9 | 41.8 | 29 | 27.3 |
| 92 | Isfahan University of Technology | 32.9 | 38.4 | 24.8 | 23.3 |
| 95 | Sogang University | 32.7 | 32.7 | 33.7 | 28.7 |
| 96 | South China University of Technology | 31.5 | 39.5 | 23.7 | 24.1 |
| 97 | Mahidol University | 31.2 | 36.8 | 15.3 | 34 |
| 98 | China Agricultural University | 31.1 | 29.4 | 25.5 | 38.7 |
| 99 | National Sun Yat-Sen University | 30.8 | 28.9 | 33 | 27.5 |
| 99 | Sejong University | 30.8 | 47.4 | 18.6 | 24.5 |

























