在热门留学国家中,美国对于艺术类专业的学生的要求比较高、英国边缘学科和跨学科课程较多、法国是艺术家的天堂、意大利的百年艺术院校“宽进严出”、日本是动漫设计类全球领先、韩国的艺术学院也因为韩剧的发展而备受中国留学生追捧,每个国家都有各自的优势,是不是很难选呢?
| 排名 | 院校名称 |
| 1 | University of Oxford |
| 2 | University of Cambridge |
| 3 | Harvard University |
| 4 | University of California, Berkeley (UCB) |
| 5 | Stanford University |
| 6 | Yale University |
| 7 | Princeton University |
| 8 | Columbia University |
| 9 | University of California, Los Angeles (UCLA) |
| 10 | The Australian National University |
| 11 | The University of Tokyo |
| 12 | New York University (NYU) |
| 13 | The University of Hong Kong |
| 14 | London School of Economics and Political Science (LSE) |
| 15 | The University of Sydney |
| 16 | Massachusetts Institute of Technology (MIT) |
| 17 | The University of Melbourne |
| 18 | UCL (University College London) |
| 18 | University of Chicago |
| 18 | University of Toronto |
| 21 | National University of Singapore (NUS) |
| 22 | The University of Edinburgh |
| 23 | Peking University |
| 24 | King's College London |
| 25 | The University of Auckland |
| 26 | Kyoto University |
| 26 | Université Paris-Sorbonne (Paris IV) |
| 28 | Seoul National University |
| 29 | National Taiwan University (NTU) |
| 29 | University of British Columbia |
| 31 | The Chinese University of Hong Kong (CUHK) |
| 32 | Cornell University |
| 33 | University of Michigan |
| 34 | University of Pennsylvania |
| 35 | Humboldt-Universität zu Berlin |
| 36 | The University of New South Wales (UNSW Australia) |
| 37 | Freie Universitaet Berlin |
| 38 | The University of Warwick |
| 39 | SOAS University of London |
| 40 | Monash University |
| 41 | Brown University |
| 41 | Duke University |
| 43 | McGill University |
| 44 | Tsinghua University |
| 45 | Durham University |
| 45 | Waseda University |
| 47 | University of Texas at Austin |
| 48 | The University of Manchester |
| 49 | Leiden University |
| 50 | Fudan University |


























