近日,《经济学人》(The Economist)发布了“Which MBA”2015年全球全日制MBA排行榜,芝加哥大学布斯商学院蝉联第一,而弗吉尼亚大学达顿商学院则从去年的第三位跃升至全球第二,后面依次是:达特茅斯塔克商学院、哈佛商学院、巴黎HEC商学院。此次排名前十的商学院8所来自美国,两所来自法国。

值得一提的是,这也是达顿商学院在这一排行榜上获得的最高排名。同时,在“教学体验”单项排名中,《经济学人》连续第五年将达顿商学院列为全球第一。
“我们拥有独一无二的深度学习体验,”达顿商学院院长斯科特-比亚兹莱(Scott Beardsley)说,“达顿的教学是高强度、富有启发性的,并将深刻地影响学员今后的工作和生活。它是你实现所有潜能、推进事业的不二之选。”
榜单前十
《经济学人》这一排名很看重在校学生和校友的体验。除了最佳的“教学体验”,在其他各单项评比中,达顿商学院也获得了不错的排名:
“个人发展和教学体验”:第一
“在校生对教学团队的打分”:第二
“拓展新的职业机会”:第五
“不少全球知名公司都会来达顿商学院直接招聘我们的学生——从麦肯锡到高盛、谷歌,”达顿商学院负责文凭项目的资深副院长皮特-罗德里格兹(Peter Rodriguez)说,“达顿的职业发展中心是世界级的,达顿的校友还将终生获得额外的职业管理帮助。在活跃的校友网络的支持下,我们希望在为毕业生创造职业机会方面建立新的标准。”
香港大学排名微升一位至全球第26,第6年蝉联亚洲第一,香港科技大学则由去年全球排62跌至排78,香港中文大学刚好跻身榜中,排第100位,较去年微跌3位。
亚洲有8间院校上榜,香港及新加坡各3间,印度及日本各1间。排行榜的衡量准则包括毕业生开拓新事业的机会、个人发展与教育经验、薪酬增 长,以及人际网络发展4个范畴。港大较去年微升一位,表现最好的范畴是毕业生开拓新事业的机会,全球排第6,表现相对较差是薪酬增长,全球排62。
港大经济及工商管理学院院长表示,现时亚洲新兴经济体需制定政策应对全球经济增长放缓,希望校友能运用所学,承担责任及回馈社会。香港科技大学商学院表示,排名有参考价值,该院亦会向学生收集意见以完善课程。香港中文大学商学院指排名有一定参考作用,但读者参考时需留意不同排名榜在评审准则上的差异。
《经济学人》的“Which MBA”团队总部位于伦敦,他们对商学院学生和校友进行调查访问,以获取数据。他们评估的重点包括职业服务、工作地点、教学团队和学生质量、生源多样性和MBA前后的薪资变化。从商学院获得的数据还包括国际学生的数量、注册校友和活跃的校友分支机构。
| 排名(Rank) | 商学院(Business School) | 国家(Country)
|
| 1 | University of Chicago – Booth School of Business | 美国United States |
| 2 | University of Virginia – Darden School of Business | 美国United States |
| 3 | Dartmouth College – Tuck School of Business | 美国United States |
| 4 | Harvard Business School | 美国United States |
| 5 | HEC School of Management, Paris | 法国France |
| 6 | University of California at Berkeley – Haas School of Business | 美国United States |
| 7 | Northwestern University – Kellogg School of Management | 美国United States |
| 8 | INSEAD | 法国France |
| 9 | UCLA Anderson School of Management | 美国United States |
| 10 | University of Pennsylvania – Wharton School | 美国United States |
| 11 | New York University – Leonard N Stern School of Business | 美国United States |
| 12 | Columbia Business School | 美国United States |
| 13 | Stanford University – Graduate School of Business | 美国United States |
| 14 | University of Navarra – IESE Business School | 西班牙Spain |
| 15 | Massachusetts Institute of Technology – MIT Sloan School of Management | 美国United States |
| 16 | The University of Queensland Business School | 澳大利亚Australia |
| 17 | IE University – IE Business School | 西班牙Spain |
| 18 | University of Warwick – Warwick Business School | 英国United Kingdom |
| 19 | Yale School of Management | 美国United States |
| 20 | Duke University – Fuqua School of Business | 美国United States |
| 21 | ESADE Business School | 西班牙Spain |
| 22 | Henley Business School | 英国United Kingdom |
| 23 | Cornell University – Samuel Curtis Johnson Graduate School of Management | 美国United States |
| 24 | London Business School | 英国United Kingdom |
| 25 | Emory University – Goizueta Business School | 美国United States |
| 26 | University of Hong – Kong Faculty of Business and Economics | 香港Hong Kong |
| 27 | University of Michigan – Stephen M. Ross School of Business | 美国United States |
| 28 | Macquarie Graduate School of Management | 澳大利亚Australia |
| 29 | Indiana University – Kelley School of Business | 美国United States |
| 30 | Carnegie Mellon University – The Tepper School of Business | 美国United States |
| 31 | The Ohio State University – Fisher College of Business | 美国United States |
| 32 | IMD - International Institute for Management Development | 瑞士Switzerland |
| 33 | University of North Carolina at Chapel Hill – Kenan-Flagler Business School | 美国United States |
| 34 | EDHEC Business School | 法国France |
| 35 | Michigan State University – Eli Broad College of Business | 美国United States |
| 36 | Vanderbilt University – Owen Graduate School of Management | 美国United States |
| 37 | University of Washington – Foster School of Business | 美国United States |
| 38 | University of Mannheim – Mannheim Business School | 德国Germany |
| 39 | University of Texas at Austin – McCombs School of Business | 美国United States |
| 40 | Georgetown University – Robert Emmett McDonough School of Business | 美国United States |
| 41 | Washington University in St Louis – Olin Business School | 美国United States |
| 42 | University of Maryland – Robert H Smith School of Business | 美国United States |
| 43 | University of Melbourne – Melbourne Business School | 澳大利亚Australia |
| 44 | University of Notre Dame – Mendoza College of Business | 美国United States |
| 45 | Rice University – Jesse H Jones Graduate School of Business | 美国United States |
| 46 | York University – Schulich School of Business | 加拿大Canada |
| 47 | Arizona State University – W. P. Carey School of Business | 美国United States |
| 48 | University of Strathclyde – Strathclyde Business School | 英国United Kingdom |
| 49 | European School of Management and Technology – ESMT Berlin | 德国Germany |
| 50 | SDA Bocconi – School of Management | 意大利Italy |
| 51 | University of Rochester – Simon Business School | 美国United States |
| 52 | Cranfield School of Management | 英国United Kingdom |
| 53 | Temple University – Fox School of Business | 美国United States |
| 54 | City University – Cass Business School | 英国United Kingdom |
| 55 | University of Minnesota – Carlson School of Management | 美国United States |
| 56 | University College Dublin – Michael Smurfit Graduate School of Business | 爱尔兰Ireland |
| 57 | University of Wisconsin-Madison – Wisconsin School of Business | 美国United States |
| 58 | University of Florida – Hough Graduate School of Business | 美国United States |
| 59 | Nanyang Technological University – Nanyang Business School | Singapore |
| 60 | Indian Institute of Management Ahmedabad | 印度India |
| 61 | University of Cambridge – Judge Business School | 英国United Kingdom |
| 62 | Pennsylvania State University – Smeal College of Business | 美国United States |
| 63 | Texas Christian University – Neeley School of Business | 美国United States |
| 64 | University of Bath – School of Management | 英国United Kingdom |
| 65 | Hult International Business School | 美国United States |
| 66 | Western University – Ivey Business School | 加拿大Canada |
| 67 | Boston University – Questrom School of Business | 美国United States |
| 68 | Durham University – Durham University Business School | 英国United Kingdom |
| 69 | University of Pittsburgh – Katz Graduate School of Business | 美国United States |
| 70 | University of St.Gallen | 瑞士Switzerland |
| 71 | University of Southern California – Marshall School of Business | 美国United States |
| 72 | University of Georgia – Terry College of Business | 美国United States |
| 73 | University of Iowa – Henry B Tippie School of Management | 美国United States |
| 74 | University of Nottingham – Nottingham University Business School | 英国United Kingdom |
| 75 | EMLYON – EMLYON Business School | 法国France |
| 76 | Erasmus University – Rotterdam School of Management | 荷兰Netherlands |
| 77 | University of Oxford – Sa?d Business School | 英国United Kingdom |
| 78 | Hong Kong University of Science and Technology – HKUST Business School | 香港Hong Kong |
| 79 | University of Edinburgh Business School | 英国United Kingdom |
| 80 | Queen's University – Smith School of Business | 加拿大Canada |
| 81 | George Washington University – School of Business | 美国United States |
| 82 | Southern Methodist University – Cox School of Business | 美国United States |
| 83 | International University of Monaco | 摩纳哥Monaco |
| 84 | Grenoble Ecole de Management – Grenoble Graduate School of Business | France |
| 85 | Lancaster University Management School | 英国United Kingdom |
| 86 | Case Western Reserve University – Weatherhead School of Management | United States |
| 87 | National University of Singapore – The NUS Business School | Singapore |
| 88 | Concordia University – John Molson School of Business | 加拿大Canada |
| 89 | University of Birmingham – Birmingham Business School | 英国United Kingdom |
| 90 | International University of Japan – Graduate School of International Management | Japan |
| 91 | Trinity College Dublin – School of Business | 爱尔兰Ireland |
| 92 | Ryerson University – Ted Rogers School of Management | 加拿大Canada |
| 93 | University of Arizona – Eller College of Management | 美国United States |
| 94 | HEC Montréal | 加拿大Canada |
| 95 | S P Jain School of Global Management | 新加坡Singapore |
| 96 | University of South Carolina – Darla Moore School of Business | 美国United States |
| 97 | University of Miami – School of Business Administration | 美国United States |
| 98 | The University of Liverpool Management School | 英国United Kingdom |
| 99 | WHU - Otto Beisheim School of Management | 德国Germany |
| 100 | Chinese University of Hong Kong – CUHK Business School | 香港Hong Kong |


























